# Del Rio, September 2026, hour by hour

Each hour's wait over 30 days, from the readings Borders kept: the reading in force at half past the hour, the darkest the longest.

## Cars into the United States

The longest hour: 3 h, Mon 7 Sept at 5 pm.

- Tue 1 Sept: 2, 0, 0, 0, 0, 0, 10, 20, 10, 30, 5, 5, 20, 40, 30, 60, 15, 0, 0, 5, 0, 15, 5, 5
- Wed 2 Sept: 0, 0, 0, 0, 0, 0, 60, 45, 25, 25, 45, 45, 60, 60, 60, 15, 5, 5, 0, 5, 15, 20, 5, 0
- Thu 3 Sept: 0, 0, 0, 0, 0, 5, 40, 60, 45, 45, 45, 45, 60, 45, 45, n/a, n/a, n/a, n/a, n/a, n/a, n/a, 45, 30
- Fri 4 Sept: 15, 0, 0, 0, 20, 35, 60, 60, 45, 45, 45, 45, 10, 10, 15, 10, 10, 5, 5, 5, 0, 0, 0, 10
- Sat 5 Sept: 0, 0, 0, 0, 0, 0, 5, 5, 15, 15, 45, 60, 60, 60, 120, 90, 90, 70, 20, 15, 15, 5, 15, 35
- Sun 6 Sept: 10, 5, 15, 0, 0, 0, 0, 5, 5, 15, 25, 35, 60, 60, 60, 75, 60, 60, 45, 45, 45, 30, 45, 45
- Mon 7 Sept: 20, 0, 0, 0, 0, 0, 15, 15, 15, 60, 75, 90, 90, 120, 120, 90, 150, 180, 180, 180, 150, 150, 45, 15
- Tue 8 Sept: 5, 0, 0, 0, 0, 15, 45, 35, 60, 60, 60, 60, 60, n/a, 70, 90, 120, 75, 90, 30, 45, 70, 0, 0
- Wed 9 Sept: 0, 0, 0, 0, 0, 0, 45, 45, 20, 5, 5, 2, 5, 5, 30, 10, 0, 0, n/a, n/a, n/a, n/a, n/a, n/a
- Thu 10 Sept: n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, 10, 10, 10, 30, 30, 20, 0, 10, 0, 2
- Fri 11 Sept: 0, 0, 0, 0, 0, 10, 45, n/a, 25, 10, 10, 10, 5, 10, 10, 0, 0, 2, 0, 5, 0, 0, 0, n/a
- Sat 12 Sept: 2, 0, 0, 0, 0, 0, 5, 5, 25, 15, 10, 50, 50, 35, 90, 45, 45, 15, 10, 15, 15, 15, 5, 5
- Sun 13 Sept: 3, 5, 10, 0, 0, 5, 5, 15, 5, 2, 5, 15, 60, 60, 70, 70, 25, 45, 60, 60, 75, 45, 45, 60
- Mon 14 Sept: 60, 35, 5, 5, 5, n/a, 60, 50, 60, 5, 0, 60, 60, 60, 60, 50, 35, 30, 5, 5, 5, 5, 5, 5
- Tue 15 Sept: 2, 0, 0, 0, 0, 20, 45, 25, 10, 5, 10, 10, 5, 10, 5, 5, 5, 5, 1, 0, 0, 5, 5, 5
- Wed 16 Sept: 5, 0, 0, 0, 0, 5, 30, 20, 5, 5, 0, 0, 5, 10, 10, 5, 5, 5, 5, 1, 5, 5, 5, 5
- Thu 17 Sept: 0, 0, 0, 0, 0, 5, 0, 25, n/a, 25, 10, 10, n/a, n/a, 35, 15, 5, 5, 5, 5, 5, 0, 0, 0
- Fri 18 Sept: 0, 0, 0, 0, 0, 15, 15, 20, 35, 10, 5, 30, 60, 90, 80, 50, 40, 20, 10, 0, 0, 0, 0, 0
- Sat 19 Sept: 0, 0, 0, 0, 0, 0, 10, 25, 10, 5, 5, 15, 5, 5, 20, 20, 20, 30, 10, 15, 10, 10, 0, 0
- Sun 20 Sept: 25, 15, 10, 0, 0, 0, 5, 5, 5, 10, 20, 10, 10, 10, 60, 60, 60, 45, 60, 70, 120, 60, 10, 10
- Mon 21 Sept: 0, 0, 0, 0, 45, 60, 60, 70, 50, 30, 30, 30, 30, 40, 60, 60, 60, 60, 60, 60, 60, 40, 20, 0
- Tue 22 Sept: 5, 0, 0, 0, 0, 0, 15, 60, 50, 40, 90, 90, 50, 10, 5, 2, 5, 5, 5, 5, 5, 5, 5, 5
- Wed 23 Sept: 5, 5, 5, 5, 5, 5, 0, 30, 5, 0, 0, 0, 40, 40, 20, 10, 5, 10, 10, 10, 5, 5, 10, 5
- Thu 24 Sept: 5, 5, 0, 0, 0, 5, 5, 20, 0, 0, 0, 0, 0, 0, 5, 2, 0, 2, 5, 5, 0, 0, 5, 5
- Fri 25 Sept: 0, 0, 0, 0, 0, 10, 10, 40, 40, 20, 20, 20, 40, 40, 5, 5, 5, 0, 0, 0, 0, 0, 0, 5
- Sat 26 Sept: 5, 0, 0, 0, 0, 0, 0, 0, 0, 30, 15, 20, 25, 5, 5, 10, 10, 5, 5, 5, 5, 5, 5, 5
- Sun 27 Sept: 5, 10, 5, 15, 15, 0, 5, 15, 30, 45, 50, 60, 45, 40, 5, 5, 5, 60, 20, 10, 10, 5, 2, 5
- Mon 28 Sept: 5, 0, 0, 0, 15, 30, 25, 35, 35, 30, 20, 5, 1, 5, 2, 30, 20, 5, 5, 10, 5, 5, 0, 0
- Tue 29 Sept: 5, 0, 0, 0, 0, 5, 45, 20, 5, 10, 10, 35, 20, 10, 10, 5, 5, 5, 15, 5, 10, 5, 5, 10
- Wed 30 Sept: 10, 0, 0, 0, 0, 5, 5, 20, 5, 5, 5, 5, 5, 5, 5, 5, 1, 1, 1, 5, 5, 5, 5, 5

## Cars, SENTRI into the United States

The longest hour: 50 min, Sat 12 Sept at 11 am.

- Tue 1 Sept: 0, 0, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 2 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 3 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, n/a, n/a, n/a, n/a, n/a, n/a, n/a, 0, 0
- Fri 4 Sept: 0, 0, 0, 0, 0, 0, 0, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 5 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 6 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 7 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 0, 0, 0
- Tue 8 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, n/a, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 9 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, n/a, n/a, n/a, n/a, n/a, n/a
- Thu 10 Sept: n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 11 Sept: 0, 0, 0, 0, 0, 0, 0, n/a, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, n/a
- Sat 12 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 13 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 14 Sept: 0, 0, 0, 0, 0, n/a, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 15 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 16 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 17 Sept: 0, 0, 0, 0, 0, 0, 0, 0, n/a, 0, 0, 0, n/a, n/a, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 18 Sept: 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 19 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 20 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 21 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 22 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 23 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 24 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 25 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 26 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 27 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 28 Sept: 0, 0, 0, 0, 0, 0, 10, 15, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 29 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 30 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0

## Cars, Ready Lane into the United States

The longest hour: 3 h, Mon 7 Sept at 5 pm.

- Tue 1 Sept: 2, 2, 2, 5, 5, 5, 10, 20, 10, 30, 5, 5, 20, 40, 30, 60, 15, 0, 0, 5, 0, 15, 5, 5
- Wed 2 Sept: 2, 2, 5, 2, 2, 10, 60, 45, 25, 25, 45, 45, 60, 60, 60, 15, 5, 5, 0, 5, 15, 20, 5, 5
- Thu 3 Sept: 3, 2, 2, 2, 2, 5, 40, 60, 45, 45, 45, 45, 60, 45, 45, n/a, n/a, n/a, n/a, n/a, n/a, n/a, 45, 30
- Fri 4 Sept: 15, 0, 0, 0, 20, 35, 60, 60, 45, 45, 45, 45, 10, 10, 15, 10, 10, 5, 5, 5, 0, 0, 0, 0
- Sat 5 Sept: 0, 0, 0, 0, 0, 0, 5, 5, 15, 15, 45, 60, 60, 60, 120, 90, 90, 70, 20, 15, 15, 5, 15, 35
- Sun 6 Sept: 10, 5, 15, 0, 0, 0, 0, 5, 5, 15, 25, 35, 60, 60, 60, 75, 60, 60, 45, 45, 45, 30, 45, 45
- Mon 7 Sept: 20, 0, 0, 0, 0, 0, 15, 15, 15, 60, 75, 90, 90, 120, 120, 90, 150, 180, 180, 180, 150, 150, 45, 15
- Tue 8 Sept: 5, 0, 0, 0, 0, 15, 45, 35, 60, 60, 60, 60, 60, n/a, 70, 90, 120, 75, 90, 30, 45, 70, 0, 0
- Wed 9 Sept: 0, 0, 0, 0, 0, 0, 45, 45, 20, 5, 5, 2, 5, 5, 30, 10, 0, 0, n/a, n/a, n/a, n/a, n/a, n/a
- Thu 10 Sept: n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, 10, 10, 10, 30, 30, 20, 0, 10, 0, 2
- Fri 11 Sept: 0, 0, 0, 0, 0, 10, 45, n/a, 25, 10, 10, 10, 5, 10, 10, 0, 0, 2, 0, 5, 0, 0, 0, n/a
- Sat 12 Sept: 2, 0, 0, 0, 0, 0, 5, 5, 25, 15, 10, 0, 50, 35, 90, 45, 45, 15, 10, 15, 15, 15, 5, 5
- Sun 13 Sept: 3, 5, 10, 0, 0, 0, 5, 15, 5, 2, 5, 15, 60, 60, 70, 70, 25, 45, 60, 60, 75, 45, 45, 60
- Mon 14 Sept: 60, 35, 5, 5, 5, n/a, 60, 50, 60, 5, 0, 60, 60, 60, 60, 50, 35, 30, 5, 5, 5, 5, 5, 5
- Tue 15 Sept: 2, 0, 0, 0, 0, 20, 45, 25, 10, 5, 10, 10, 5, 10, 5, 5, 5, 5, 1, 0, 0, 5, 5, 5
- Wed 16 Sept: 5, 0, 0, 0, 0, 5, 30, 20, 5, 5, 0, 0, 5, 10, 10, 5, 5, 5, 5, 1, 5, 5, 5, 5
- Thu 17 Sept: 0, 0, 0, 0, 0, 5, 0, 25, n/a, 25, 10, 10, n/a, n/a, 35, 15, 5, 5, 5, 5, 5, 0, 0, 0
- Fri 18 Sept: 0, 0, 0, 0, 0, 15, 15, 20, 35, 10, 5, 30, 60, 90, 80, 50, 40, 20, 10, 0, 0, 0, 0, 0
- Sat 19 Sept: 0, 0, 0, 0, 0, 0, 10, 25, 10, 5, 5, 15, 5, 5, 20, 20, 20, 30, 10, 15, 10, 10, 0, 0
- Sun 20 Sept: 25, 15, 10, 0, 0, 0, 5, 5, 5, 10, 20, 10, 10, 10, 60, 60, 60, 45, 60, 70, 120, 60, 10, 10
- Mon 21 Sept: 0, 0, 0, 0, 45, 60, 60, 70, 50, 30, 30, 30, 30, 40, 60, 60, 60, 60, 60, 60, 60, 40, 20, 0
- Tue 22 Sept: 5, 0, 0, 0, 0, 0, 15, 60, 50, 40, 90, 90, 50, 10, 5, 2, 5, 5, 5, 5, 5, 5, 5, 5
- Wed 23 Sept: 5, 5, 5, 5, 5, 5, 0, 30, 5, 0, 0, 0, 40, 40, 20, 10, 5, 10, 10, 10, 5, 5, 10, 5
- Thu 24 Sept: 5, 5, 0, 0, 0, 5, 5, 20, 0, 0, 0, 0, 0, 0, 5, 2, 0, 2, 5, 5, 0, 0, 5, 5
- Fri 25 Sept: 5, 5, 2, 2, 2, 10, 10, 40, 40, 20, 20, 20, 40, 40, 5, 5, 5, 0, 0, 0, 0, 0, 0, 5
- Sat 26 Sept: 5, 5, 2, 2, 2, 5, 0, 0, 0, 30, 15, 20, 25, 5, 5, 10, 10, 5, 5, 5, 5, 5, 5, 5
- Sun 27 Sept: 5, 10, 5, 15, 15, 0, 5, 15, 30, 45, 50, 60, 45, 40, 5, 5, 5, 60, 20, 10, 10, 5, 2, 5
- Mon 28 Sept: 5, 5, 2, 2, 15, 30, 25, 35, 35, 30, 20, 5, 1, 5, 2, 30, 20, 5, 5, 10, 5, 5, 0, 0
- Tue 29 Sept: 5, 2, 5, 5, 5, 5, 45, 20, 5, 10, 10, 35, 20, 10, 10, 5, 5, 5, 15, 5, 10, 5, 5, 10
- Wed 30 Sept: 10, 2, 2, 2, 2, 5, 5, 20, 5, 5, 5, 5, 5, 5, 5, 5, 1, 1, 1, 5, 5, 5, 5, 5

## Trucks into the United States

The longest hour: 2 min, Thu 3 Sept at 2 pm.

- Tue 1 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 2 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 3 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, n/a, n/a, n/a, n/a, n/a, n/a, n/a, 0, 0
- Fri 4 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 5 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 6 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 7 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 8 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, n/a, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 9 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, n/a, n/a, n/a, n/a, n/a, n/a
- Thu 10 Sept: n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, n/a, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 11 Sept: 0, 0, 0, 0, 0, 0, 0, n/a, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, n/a
- Sat 12 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 13 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 14 Sept: 0, 0, 0, 0, 0, n/a, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 15 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 16 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 17 Sept: 0, 0, 0, 0, 0, 0, 0, 0, n/a, 0, 0, 0, n/a, n/a, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 18 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 19 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 20 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 21 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 22 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 23 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 24 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 25 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 26 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 27 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 28 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 29 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 30 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0

Source: [U.S. Customs and Border Protection](https://bwt.cbp.gov).

Source: https://borders.me/del-rio/2026-09
