# Otay Mesa, September 2026, hour by hour

Each hour's wait over 30 days, from the readings Borders kept: the reading in force at half past the hour, the darkest the longest.

## Cars into the United States

The longest hour: 4 h, Sun 27 Sept at 9 pm.

- Tue 1 Sept: 140, 140, 140, 150, 150, 150, 160, 170, 170, 165, 160, 170, 160, 155, 155, 155, 160, 140, 110, 100, 30, 30, 30, 20
- Wed 2 Sept: 15, 10, 25, 40, 60, 60, 75, 80, 90, 110, 80, 80, 90, 110, 110, 110, 90, 15, 15, 15, 25, 30, 0, 30
- Thu 3 Sept: 45, 45, 60, 60, 60, 70, 60, 90, 150, 160, 160, 160, 155, 150, 150, 150, 150, 150, 140, 110, 80, 80, 50, 30
- Fri 4 Sept: 30, 100, 3, 30, 50, 85, 90, 120, 100, 75, 75, 90, 45, 30, 30, 30, 30, 45, 60, 75, 75, 75, 40, 20
- Sat 5 Sept: 3, 2, 2, 3, 10, 50, 90, 90, 90, 90, 100, 100, 80, 90, 100, 100, 100, 110, 100, 100, 100, 70, 70, 60
- Sun 6 Sept: 50, 15, 5, 5, 5, 10, 15, 30, 45, 75, 55, 65, 100, 110, 110, 120, 180, 170, 170, 170, 130, 110, 100, 90
- Mon 7 Sept: 60, 15, 10, 5, 10, 5, 10, 5, 15, 15, 20, 35, 45, 55, 55, 80, 110, 150, 180, 210, 230, 230, 230, 200
- Tue 8 Sept: 170, 120, 90, 75, 90, 100, 110, 200, 210, 220, 230, 210, 210, 160, 160, 130, 100, 40, 40, 30, 50, 40, 40, 50
- Wed 9 Sept: 50, 55, 55, 60, 90, 90, 90, 100, 120, 120, 140, 130, 120, 120, 110, 90, 30, 20, 50, 60, 30, 40, 30, 35
- Thu 10 Sept: 40, 50, 50, 60, 90, 90, 110, 110, 130, 130, 130, 130, 120, 120, 110, 100, 90, 80, 70, 100, 110, 90, 70, 80
- Fri 11 Sept: 40, 50, 50, 60, 90, 100, 100, 110, 110, 110, 90, 75, 90, 90, 90, 90, 90, 90, 30, 30, 25, 25, 25, 5
- Sat 12 Sept: n/a, n/a, n/a, n/a, n/a, n/a, 25, 100, 110, 115, 115, 115, 135, 140, 140, 140, 140, 140, 140, 140, 170, 170, 170, 170
- Sun 13 Sept: 140, 100, 15, 20, 30, 35, 60, 40, 90, 115, 145, 140, 145, 160, 160, 150, 190, 190, 210, 210, 210, 210, 210, 160
- Mon 14 Sept: 100, 90, 70, 80, 90, 100, 110, 110, 110, 130, 140, 140, 120, 130, 130, 110, 130, 115, 90, 90, 90, 60, 60, 50
- Tue 15 Sept: 45, 30, 15, 50, 60, 75, 90, 110, 110, 110, 110, 110, 110, 140, 160, 175, 175, 150, 130, 110, 90, 70, 70, 45
- Wed 16 Sept: 30, 20, 15, 50, 60, 70, 75, 110, 115, 120, 120, 150, 170, 195, 195, 195, 165, 135, 100, 40, 30, 30, 30, 30
- Thu 17 Sept: 45, 45, 60, 70, 75, 75, 90, 90, 100, 110, 150, 160, 160, 170, 175, 165, 145, 130, 100, 60, 70, 70, 60, 90
- Fri 18 Sept: 120, 120, 90, 60, 90, 100, 90, 90, 90, 100, 90, 90, n/a, 100, 110, 90, 90, 110, 90, 60, 30, 20, 20, 10
- Sat 19 Sept: 3, 5, 1, 5, 15, 80, 70, 90, 90, 90, 90, 110, 110, 130, 130, 130, 150, 150, 170, 170, 170, 170, 170, 100
- Sun 20 Sept: 75, 60, 60, 60, 40, 50, 60, 50, 90, 110, 110, 110, 100, 100, 160, 160, 210, 210, 220, 210, 190, 160, 160, 130
- Mon 21 Sept: 100, 90, 80, 80, 70, 90, 100, 110, 110, 90, 90, 90, 70, 100, 90, 75, 90, 90, 60, 60, 40, 40, 40, 40
- Tue 22 Sept: 20, 10, 20, 40, 85, 90, 90, 110, 120, 120, 100, 90, 90, 60, 60, 80, 100, 100, 110, 100, 100, 90, 90, 75
- Wed 23 Sept: 50, 45, 40, 50, 60, 80, 90, 100, 110, 110, 90, 90, 45, 30, 30, 30, 40, 40, 50, 60, 60, 40, 30, 45
- Thu 24 Sept: 45, 30, 30, 30, 60, 60, 90, 90, 90, 90, 30, 30, 30, 30, 30, 50, 40, 30, 50, 60, 60, 50, 20, 45
- Fri 25 Sept: 30, 30, 30, 40, 40, 60, 90, 90, 90, 45, 10, 15, 20, 35, 45, 45, 60, 75, 90, 90, 90, 90, 75, 50
- Sat 26 Sept: 40, 15, 3, 15, 30, 70, 80, 90, 90, 100, 100, 100, 90, 100, 110, 110, 110, 110, 110, 110, 110, 110, 110, 75
- Sun 27 Sept: 60, 50, 45, 40, 50, 60, 75, 90, 90, 100, 110, 120, 170, 190, 200, 210, 210, 220, 220, 220, 220, 240, 240, 240
- Mon 28 Sept: 240, 210, 180, 120, 60, 90, 120, 150, 150, 180, 185, 185, 185, 185, 185, 185, 150, 150, 90, 90, 110, 90, 60, 75
- Tue 29 Sept: 90, 90, 100, 110, 120, 120, 150, 130, 130, 130, 120, 120, 120, 120, 120, 110, 110, 110, 110, 110, 100, 90, 90, 75
- Wed 30 Sept: 45, 30, 15, 40, 60, 70, 90, 90, 120, 120, 90, 90, 70, 90, 80, 70, 50, 40, 20, 20, 30, 30, 30, 30

## Cars, SENTRI into the United States

The longest hour: 2 h 30 min, Mon 28 Sept at 3 pm.

- Tue 1 Sept: 0, 0, 0, 0, 10, 20, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 40, 20, 5, 20, 10, 5, 0, 0
- Wed 2 Sept: 0, 0, 0, 0, 5, 10, 10, 25, 25, 15, 10, 15, 20, 10, 10, 25, 10, 20, 15, 10, 5, 10, 0, 0
- Thu 3 Sept: 0, 0, 0, 0, 15, 20, 25, 25, 25, 25, 25, 25, 25, 25, 25, 35, 40, 40, 25, 20, 15, 5, 0, 0
- Fri 4 Sept: 0, 0, 0, 0, 5, 20, 30, 30, 25, 25, 25, 10, 10, 5, 10, 10, 10, 15, 15, 15, 20, 5, 5, 0
- Sat 5 Sept: 0, 0, 0, 0, 5, 10, 10, 30, 35, 30, 25, 25, 35, 35, 35, 25, 10, 20, 20, 20, 20, 25, 20, 15
- Sun 6 Sept: 0, 0, 0, 0, 0, 5, 5, 15, 15, 20, 20, 20, 25, 25, 25, 30, 50, 50, 30, 5, 10, 10, 10, 20
- Mon 7 Sept: 0, 0, 0, 0, 10, 5, 5, 1, 5, 5, 5, 20, 25, 25, 25, 40, 50, 10, 20, 60, 60, 10, 0, 0
- Tue 8 Sept: 0, 0, 0, 0, 5, 10, 10, 45, 45, 10, 5, 15, 20, 25, 25, 25, 25, 5, 5, 10, 5, 5, 0, 0
- Wed 9 Sept: 0, 0, 0, 0, 0, 20, 25, 25, 25, 20, 20, 25, 20, 25, 20, 5, 5, 5, 5, 5, 5, 5, 0, 0
- Thu 10 Sept: 0, 0, 0, 0, 15, 20, 30, 25, 25, 25, 15, 20, 25, 25, 10, 10, 25, 20, 25, 25, 5, 5, 0, 0
- Fri 11 Sept: 0, 0, 0, 0, 25, 25, 25, 40, 20, 25, 15, 15, 15, 15, 30, 20, 15, 5, 10, 15, 5, 5, 10, 5
- Sat 12 Sept: n/a, n/a, n/a, n/a, n/a, n/a, 5, 25, 25, 25, 25, 25, 24, 25, 25, 25, 25, 25, 25, 10, 10, 10, 10, 5
- Sun 13 Sept: 0, 0, 0, 0, 5, 5, 5, 25, 20, 25, 25, 25, 25, 25, 25, 45, 50, 50, 15, 15, 5, 25, 25, 5
- Mon 14 Sept: 0, 0, 0, 0, 5, 10, 10, 25, 25, 30, 25, 25, 20, 25, 30, 20, 20, 20, 15, 20, 15, 5, 0, 0
- Tue 15 Sept: 0, 0, 0, 0, 5, 10, 15, 20, 30, 30, 30, 30, 30, 30, 30, 30, 15, 15, 15, 25, 25, 25, 0, 0
- Wed 16 Sept: 0, 0, 0, 0, 5, 10, 10, 45, 40, 40, 35, 35, 25, 25, 25, 15, 10, 10, 10, 5, 0, 5, 0, 0
- Thu 17 Sept: 0, 0, 0, 0, 30, 30, 30, 25, 30, 30, 20, 20, 25, 30, 30, 30, 15, 20, 20, 30, 10, 15, 0, 0
- Fri 18 Sept: 0, 0, 0, 0, 20, 0, 20, 30, 30, 25, 30, 30, n/a, 15, 15, 20, 15, 15, 15, 20, 5, 0, 0, 5
- Sat 19 Sept: 0, 0, 0, 0, 15, 20, 20, 20, 30, 20, 20, 50, 50, 60, 60, 25, 25, 25, 25, 15, 15, 5, 5, 10
- Sun 20 Sept: 0, 0, 0, 0, 5, 5, 6, 20, 20, 20, 25, 20, 20, 20, 50, 50, 60, 60, 15, 15, 15, 20, 20, 10
- Mon 21 Sept: 0, 0, 0, 0, 5, 10, 15, 30, 30, 20, 10, 10, 20, 20, 20, 20, 15, 10, 15, 15, 10, 5, 5, 0
- Tue 22 Sept: 0, 0, 0, 0, 0, 0, 20, 25, 25, 20, 25, 20, 20, 5, 10, 20, 30, 30, 30, 30, 30, 5, 0, 0
- Wed 23 Sept: 0, 0, 0, 0, 5, 10, 10, 25, 25, 20, 20, 20, 20, 5, 5, 25, 15, 10, 10, 25, 5, 5, 0, 0
- Thu 24 Sept: 0, 0, 0, 0, 0, 15, 30, 25, 25, 25, 10, 10, 5, 20, 15, 10, 15, 25, 25, 25, 25, 0, 0, 0
- Fri 25 Sept: 0, 0, 0, 0, 10, 15, 25, 20, 10, 30, 30, 30, 10, 5, 10, 15, 25, 25, 20, 20, 10, 10, 10, 20
- Sat 26 Sept: 0, 0, 0, 0, 10, 5, 10, 15, 10, 25, 40, 60, 45, 50, 75, 25, 30, 30, 30, 30, 30, 30, 30, 10
- Sun 27 Sept: 0, 0, 0, 0, 5, 5, 5, 10, 20, 30, 45, 50, 50, 50, 50, 50, 50, 50, 30, 20, 20, 25, 20, 10
- Mon 28 Sept: 0, 0, 0, 0, 15, 20, 30, 45, 30, 30, 15, 20, 25, 20, 30, 150, 30, 20, 30, 20, 15, 15, 0, 0
- Tue 29 Sept: 0, 0, 0, 0, 10, 20, 30, 25, 35, 45, 45, 30, 20, 25, 25, 25, 25, 25, 25, 25, 10, 5, 0, 0
- Wed 30 Sept: 0, 0, 0, 0, 5, 10, 10, 25, 25, 25, 20, 10, 10, 20, 15, 10, 15, 5, 5, 5, 5, 0, 0, 0

## Cars, Ready Lane into the United States

The longest hour: 3 h 30 min, Sun 27 Sept at 11 pm.

- Tue 1 Sept: 120, 90, 100, 120, 120, 140, 150, 140, 135, 125, 130, 90, 100, 70, 70, 70, 90, 80, 70, 60, 20, 20, 20, 0
- Wed 2 Sept: 10, 5, 20, 40, 60, 60, 75, 100, 110, 100, 80, 90, 90, 75, 75, 100, 80, 40, 30, 30, 30, 30, 30, 30
- Thu 3 Sept: 45, 45, 45, 60, 60, 60, 60, 110, 130, 145, 100, 100, 130, 135, 135, 120, 100, 100, 80, 70, 60, 60, 30, 30
- Fri 4 Sept: 30, 10, 3, 20, 50, 65, 75, 120, 120, 120, 120, 80, 45, 30, 30, 30, 30, 45, 60, 75, 75, 75, 40, 30
- Sat 5 Sept: 3, 2, 2, 3, 10, 30, 50, 90, 90, 90, 100, 100, 80, 100, 90, 100, 100, 110, 100, 100, 100, 40, 40, 45
- Sun 6 Sept: 40, 5, 5, 5, 5, 5, 10, 30, 40, 60, 60, 70, 90, 85, 85, 120, 150, 150, 150, 150, 110, 90, 80, 45
- Mon 7 Sept: 30, 10, 5, 5, 10, 5, 10, 5, 15, 25, 45, 70, 70, 60, 60, 90, 100, 120, 150, 180, 180, 180, 180, 170
- Tue 8 Sept: 150, 100, 80, 60, 90, 100, 100, 180, 165, 180, 190, 200, 205, 150, 150, 110, 90, 30, 30, 30, 50, 40, 40, 40
- Wed 9 Sept: 40, 45, 45, 50, 70, 80, 80, 100, 120, 140, 150, 150, 140, 130, 110, 100, 45, 20, 50, 60, 30, 40, 30, 35
- Thu 10 Sept: 30, 30, 40, 60, 90, 90, 100, 110, 120, 130, 130, 140, 130, 120, 110, 100, 90, 80, 70, 100, 110, 90, 70, 0
- Fri 11 Sept: 30, 30, 25, 60, 90, 100, 100, 110, 110, 110, 90, 75, 90, 90, 90, 90, 90, 90, 30, 30, 25, 25, 25, 5
- Sat 12 Sept: n/a, n/a, n/a, n/a, n/a, n/a, 25, 60, 75, 110, 110, 115, 130, 135, 135, 135, 135, 135, 135, 135, 120, 120, 120, 130
- Sun 13 Sept: 100, 70, 10, 15, 20, 35, 50, 30, 75, 90, 80, 125, 120, 140, 140, 150, 160, 160, 180, 180, 180, 180, 180, 120
- Mon 14 Sept: 75, 70, 60, 75, 80, 90, 100, 110, 110, 130, 130, 120, 70, 80, 80, 120, 110, 115, 100, 90, 90, 25, 30, 30
- Tue 15 Sept: 30, 20, 10, 45, 50, 70, 80, 110, 110, 110, 110, 110, 110, 160, 170, 150, 120, 90, 90, 80, 70, 70, 70, 45
- Wed 16 Sept: 20, 15, 10, 40, 50, 60, 70, 110, 115, 120, 120, 150, 170, 195, 195, 165, 135, 115, 90, 30, 30, 20, 20, 30
- Thu 17 Sept: 30, 30, 45, 60, 90, 80, 75, 90, 110, 110, 150, 160, 160, 170, 175, 155, 135, 100, 70, 60, 70, 70, 60, 90
- Fri 18 Sept: 90, 90, 60, 40, 60, 90, 90, 90, 90, 100, 90, 90, n/a, 110, 110, 90, 90, 110, 90, 60, 20, 10, 20, 10
- Sat 19 Sept: 3, 5, 1, 5, 15, 40, 90, 90, 90, 90, 90, 110, 110, 130, 130, 140, 150, 150, 170, 160, 150, 160, 170, 90
- Sun 20 Sept: 60, 50, 50, 50, 30, 50, 60, 90, 90, 110, 110, 110, 120, 120, 150, 150, 180, 180, 190, 190, 180, 150, 150, 120
- Mon 21 Sept: 90, 80, 70, 70, 60, 90, 100, 110, 110, 90, 90, 120, 100, 90, 90, 75, 90, 90, 60, 40, 35, 30, 30, 30
- Tue 22 Sept: 15, 5, 20, 40, 70, 70, 75, 110, 120, 120, 130, 120, 120, 90, 90, 100, 100, 100, 100, 90, 90, 80, 75, 60
- Wed 23 Sept: 45, 45, 30, 40, 50, 70, 80, 100, 110, 110, 60, 45, 45, 30, 30, 45, 60, 60, 60, 50, 40, 20, 15, 30
- Thu 24 Sept: 30, 20, 25, 25, 60, 90, 90, 90, 90, 100, 30, 30, 25, 40, 40, 50, 50, 50, 60, 60, 60, 50, 30, 30
- Fri 25 Sept: 20, 20, 30, 40, 40, 60, 60, 60, 75, 30, 30, 45, 30, 45, 45, 45, 60, 75, 90, 90, 90, 90, 75, 40
- Sat 26 Sept: 40, 15, 3, 15, 20, 40, 60, 80, 90, 90, 100, 90, 100, 100, 110, 110, 110, 110, 110, 110, 110, 110, 110, 75
- Sun 27 Sept: 60, 50, 45, 40, 50, 60, 75, 80, 80, 90, 100, 110, 150, 170, 180, 190, 190, 190, 190, 190, 190, 180, 180, 210
- Mon 28 Sept: 210, 180, 150, 90, 45, 60, 90, 120, 120, 120, 120, 120, 120, 150, 150, 30, 150, 150, 120, 120, 110, 90, 60, 60
- Tue 29 Sept: 60, 60, 60, 60, 90, 90, 120, 90, 120, 120, 120, 120, 120, 120, 120, 110, 110, 110, 100, 90, 80, 70, 70, 60
- Wed 30 Sept: 30, 20, 10, 40, 50, 70, 90, 90, 120, 120, 90, 90, 70, 90, 80, 70, 50, 40, 20, 20, 40, 30, 30, 20

## Trucks into the United States

The longest hour: no wait, Tue 1 Sept at 12 am.

- Tue 1 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 2 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 3 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 4 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 5 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 6 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 7 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 8 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 9 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 10 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 11 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 12 Sept: n/a, n/a, n/a, n/a, n/a, n/a, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 13 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 14 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 15 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 16 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 17 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 18 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, n/a, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 19 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 20 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 21 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 22 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 23 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 24 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 25 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 26 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 27 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 28 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 29 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 30 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0

## Trucks, FAST into the United States

The longest hour: no wait, Tue 1 Sept at 12 am.

- Tue 1 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 2 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 3 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 4 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 5 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 6 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 7 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 8 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 9 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 10 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 11 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 12 Sept: n/a, n/a, n/a, n/a, n/a, n/a, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 13 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 14 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 15 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 16 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 17 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 18 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, n/a, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 19 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 20 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 21 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 22 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 23 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Thu 24 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Fri 25 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sat 26 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Sun 27 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Mon 28 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Tue 29 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
- Wed 30 Sept: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0

## Walking into the United States

The longest hour: 2 h, Wed 9 Sept at 9 am.

- Tue 1 Sept: 0, 0, 0, 0, 15, 40, 60, 80, 80, 90, 30, 20, 25, 5, 5, 5, 20, 20, 30, 40, 10, 5, 5, 15
- Wed 2 Sept: 0, 0, 0, 10, 30, 45, 60, 80, 70, 10, 15, 10, 10, 10, 10, 20, 15, 10, 10, 5, 5, 5, 5, 10
- Thu 3 Sept: 5, 5, 20, 30, 45, 60, 60, 90, 90, 30, 30, 40, 35, 70, 70, 10, 10, 10, 10, 20, 20, 10, 5, 0
- Fri 4 Sept: 0, 0, 0, 0, 5, 5, 5, 40, 20, 5, 10, 5, 5, 5, 10, 20, 20, 30, 60, 60, 90, 70, 50, 0
- Sat 5 Sept: 0, 0, 0, 0, 0, 10, 10, 0, 30, 30, 40, 30, 30, 30, 40, 5, 5, 5, 20, 20, 40, 5, 0, 0
- Sun 6 Sept: 0, 0, 0, 0, 0, 0, 0, 5, 15, 5, 5, 5, 20, 40, 40, 30, 20, 20, 30, 30, 40, 40, 5, 10
- Mon 7 Sept: 5, 0, 0, 0, 5, 5, 5, 5, 5, 5, 5, 20, 30, 40, 40, 20, 20, 20, 30, 60, 60, 90, 90, 60
- Tue 8 Sept: 0, 0, 0, 10, 25, 50, 60, 70, 45, 5, 20, 15, 15, 15, 15, 30, 10, 5, 5, 5, 5, 5, 0, 0
- Wed 9 Sept: 0, 0, 0, 15, 80, 80, 80, 60, 100, 120, 120, 0, 120, 80, 100, 90, 5, 5, 5, 5, 5, 5, 0, 0
- Thu 10 Sept: 0, 0, 0, 20, 50, 60, 75, 110, 90, 120, 45, 15, 0, 5, 20, 20, 10, 20, 10, 10, 5, 5, 0, 0
